Usage statistics for v22018035955963064

Summary Period: April 2026
Generated 19-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 950
Total Files 426
Total Pages 873
Total Visits 97
Total kB Files 23926
Total Unique Sites 108
Total Unique URLs 11
Total Unique Referrers 11
Total Unique User Agents 55
. Avg Max
Hits per Hour 19 227
Hits per Day 475 915
Files per Day 213 415
Pages per Day 436 844
Sites per Day 54 93
Visits per Day 48 83
kB Files per Day 11963 23909
Hits by Response Code
Code 200 - OK 44.84% 426
Code 301 - Moved Permanently 0.63% 6
Code 400 - Bad Request 4.42% 42
Code 404 - Not Found 50.00% 475
Code 408 - Request Timeout 0.11% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
18 915 96.32% 415 97.42% 844 96.68% 83 85.57% 93 86.11% 23909 99.93%
19 35 3.68% 11 2.58% 29 3.32% 14 14.43% 18 16.67% 17 0.07%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.11% 0 1 0.23% 0 1 0.11% 0 1 0.00%
1 0 1 0.11% 0 1 0.23% 0 1 0.11% 1 2 0.01%
2 1 3 0.32% 0 1 0.23% 1 2 0.23% 1 2 0.01%
3 2 5 0.53% 0 1 0.23% 1 3 0.34% 1 2 0.01%
4 2 4 0.42% 2 4 0.94% 2 4 0.46% 2 4 0.01%
5 9 18 1.89% 1 2 0.47% 8 17 1.95% 3 6 0.03%
6 11 23 2.42% 10 21 4.93% 10 21 2.41% 639 1277 5.34%
7 15 30 3.16% 14 29 6.81% 14 29 3.32% 957 1914 8.00%
8 113 227 23.89% 18 36 8.45% 112 225 25.77% 1106 2212 9.25%
9 14 29 3.05% 14 28 6.57% 14 28 3.21% 956 1913 7.99%
10 32 64 6.74% 19 39 9.15% 29 59 6.76% 987 1975 8.25%
11 22 45 4.74% 20 41 9.62% 20 40 4.58% 1069 2138 8.93%
12 15 30 3.16% 14 28 6.57% 14 29 3.32% 956 1913 7.99%
13 89 178 18.74% 15 31 7.28% 87 174 19.93% 1096 2191 9.16%
14 15 30 3.16% 14 29 6.81% 15 30 3.44% 957 1914 8.00%
15 16 33 3.47% 15 31 7.28% 16 32 3.67% 959 1918 8.02%
16 19 38 4.00% 17 34 7.98% 18 36 4.12% 1064 2128 8.89%
17 18 37 3.89% 16 33 7.75% 18 36 4.12% 961 1922 8.03%
18 26 53 5.58% 3 7 1.64% 25 51 5.84% 224 448 1.87%
19 5 10 1.05% 4 9 2.11% 5 10 1.15% 3 6 0.03%
20 31 63 6.63% 4 9 2.11% 11 22 2.52% 15 30 0.13%
21 6 12 1.26% 3 7 1.64% 5 11 1.26% 3 5 0.02%
22 3 6 0.63% 0 1 0.23% 2 5 0.57% 1 2 0.01%
23 5 10 1.05% 1 3 0.70% 3 7 0.80% 2 5 0.02%

Top 9 of 11 Total URLs
# Hits kB F URL
1 333 35.05% 23577 98.54% /webalizer/usage_202604.html
2 74 7.79% 66 0.28% /
3 5 0.53% 3 0.01% /deactivated/
4 4 0.42% 3 0.01% /froxlor/
5 2 0.21% 1 0.01% /html/
6 1 0.11% 1 0.00% /froxlor/lib/
7 1 0.11% 48 0.20% /froxlor/logs/
8 1 0.11% 2 0.01% /webalizer/
9 1 0.11% 5 0.02% /webalizer/usage_202305.html

Top 9 of 11 Total URLs By kB F
# Hits kB F URL
1 333 35.05% 23577 98.54% /webalizer/usage_202604.html
2 74 7.79% 66 0.28% /
3 1 0.11% 48 0.20% /froxlor/logs/
4 1 0.11% 5 0.02% /webalizer/usage_202305.html
5 5 0.53% 3 0.01% /deactivated/
6 4 0.42% 3 0.01% /froxlor/
7 1 0.11% 2 0.01% /webalizer/
8 2 0.21% 1 0.01% /html/
9 1 0.11% 1 0.00% /froxlor/lib/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 74 7.79% 69 87.34% /
2 5 0.53% 3 3.80% /deactivated/
3 4 0.42% 3 3.80% /froxlor/
4 2 0.21% 2 2.53% /html/
5 1 0.11% 1 1.27% /webalizer/usage_202305.html
6 333 35.05% 1 1.27% /webalizer/usage_202604.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 74 7.79% 63 85.14% /
2 5 0.53% 3 4.05% /deactivated/
3 4 0.42% 3 4.05% /froxlor/
4 2 0.21% 2 2.70% /html/
5 1 0.11% 1 1.35% /webalizer/
6 1 0.11% 1 1.35% /webalizer/usage_202305.html
7 333 35.05% 1 1.35% /webalizer/usage_202604.html

Top 30 of 108 Total Sites
# Hits Files kB F Visits Hostname
1 333 35.05% 333 78.17% 23577 98.54% 1 1.03% 5.18.108.163
2 183 19.26% 0 0.00% 81 0.34% 1 1.03% 20.48.184.58
3 99 10.42% 0 0.00% 44 0.18% 1 1.03% 158.158.124.190
4 55 5.79% 2 0.47% 26 0.11% 1 1.03% 103.168.67.107
5 46 4.84% 0 0.00% 22 0.09% 1 1.03% 129.121.84.193
6 46 4.84% 0 0.00% 22 0.09% 1 1.03% 222.186.57.10
7 16 1.68% 3 0.70% 4 0.02% 1 1.03% 149.40.50.123
8 16 1.68% 1 0.23% 6 0.02% 1 1.03% 185.213.175.176
9 15 1.58% 6 1.41% 54 0.23% 1 1.03% 66.132.172.139
10 9 0.95% 3 0.70% 3 0.01% 1 1.03% 66.132.172.142
11 7 0.74% 4 0.94% 7 0.03% 1 1.03% 36.255.223.187
12 4 0.42% 1 0.23% 1 0.00% 1 1.03% 3.131.220.121
13 4 0.42% 1 0.23% 1 0.00% 1 1.03% 3.151.241.153
14 3 0.32% 1 0.23% 1 0.00% 1 1.03% 194.164.107.6
15 3 0.32% 1 0.23% 1 0.00% 1 1.03% 203.55.131.3
16 3 0.32% 3 0.70% 2 0.01% 1 1.03% 205.169.39.46
17 3 0.32% 2 0.47% 3 0.01% 1 1.03% 66.132.172.130
18 3 0.32% 2 0.47% 3 0.01% 3 3.09% 93.174.93.12
19 2 0.21% 0 0.00% 1 0.00% 0 0.00% 141.98.10.164
20 2 0.21% 0 0.00% 1 0.00% 0 0.00% 143.20.185.82
21 2 0.21% 2 0.47% 3 0.01% 1 1.03% 149.88.110.35
22 2 0.21% 1 0.23% 1 0.00% 1 1.03% 185.242.226.108
23 2 0.21% 0 0.00% 0 0.00% 1 1.03% 205.210.31.249
24 2 0.21% 2 0.47% 1 0.00% 1 1.03% 34.123.170.104
25 2 0.21% 2 0.47% 1 0.01% 2 2.06% 45.148.10.67
26 2 0.21% 2 0.47% 1 0.01% 2 2.06% 49.51.253.83
27 2 0.21% 0 0.00% 1 0.00% 2 2.06% 5.61.209.107
28 2 0.21% 1 0.23% 1 0.00% 1 1.03% 64.62.156.162
29 2 0.21% 1 0.23% 1 0.00% 1 1.03% 64.62.156.192
30 2 0.21% 2 0.47% 3 0.01% 2 2.06% 65.110.6.242

Top 10 of 108 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 333 35.05% 333 78.17% 23577 98.54% 1 1.03% 5.18.108.163
2 183 19.26% 0 0.00% 81 0.34% 1 1.03% 20.48.184.58
3 15 1.58% 6 1.41% 54 0.23% 1 1.03% 66.132.172.139
4 99 10.42% 0 0.00% 44 0.18% 1 1.03% 158.158.124.190
5 55 5.79% 2 0.47% 26 0.11% 1 1.03% 103.168.67.107
6 46 4.84% 0 0.00% 22 0.09% 1 1.03% 129.121.84.193
7 46 4.84% 0 0.00% 22 0.09% 1 1.03% 222.186.57.10
8 7 0.74% 4 0.94% 7 0.03% 1 1.03% 36.255.223.187
9 16 1.68% 1 0.23% 6 0.02% 1 1.03% 185.213.175.176
10 1 0.11% 1 0.23% 5 0.02% 1 1.03% 3.219.80.71

Top 11 of 11 Total Referrers
# Hits Referrer
1 602 63.37% - (Direct Request)
2 333 35.05% https://builder-spb.ru
3 4 0.42% http://188.68.40.246/
4 2 0.21% http://188.68.40.246:80/deactivated
5 2 0.21% https://4mobile.by/catalog/zacshita-ekrana/zacshitnye-stekla-dlya-plansheta/zacshita-dlya-samsung
6 2 0.21% https://www.google.com/
7 1 0.11% http://188.68.40.246:80
8 1 0.11% http://188.68.40.246:80/froxlor
9 1 0.11% http://188.68.40.246:80/froxlor/lib
10 1 0.11% http://188.68.40.246:80/froxlor/logs
11 1 0.11% http://188.68.40.246:80/webalizer

Top 15 of 55 Total User Agents
# Hits User Agent
1 92 9.68% libredtail-http
2 72 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 70 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 69 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 64 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 63 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 23 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 21 2.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 15 1.58% Go-http-client/1.1
10 13 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 12 1.26% Mozilla/5.0 (compatible; SecurityScanner/1.0)
12 11 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 11 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 10 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 9 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 950 100.00% 426 100.00% 23926 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23